ALL PRICES INCLUDE 30-DAY EXCHANGE * NO CASH REFUNDS ARE ISSUED
| PLU | PART DESCRIPTION | PRICE | CORE |
| 100 | A/C ACCUMULATOR | 24.96 | 1.00 |
| 101 | A/C CHANGEOVER | 121.41 | -- |
| 102 | A/C CLUTCH | 21.99 | 1.00 |
| 103 | A/C COMP (ALUM) | 51.50 | 5.00 |
| 104 | A/C COMP (CAST IRON) | 29.36 | 3.00 |
| 105 | A/C CONDENSER | 28.86 | 3.00 |
| 106 | A/C DRYER | 13.74 | 1.00 |
| 107 | A/C DUCT (MULTIPLE) | 6.45 | -- |
| 108 | A/C DUCT (SINGLE) | 3.70 | -- |
| 109 | A/C EVAPORATOR | 24.34 | 2.00 |
| 110 | A/C EVAPORATOR HOUSING | 7.83 | -- |
| 111 | A/C EXPANSION VALVE | 8.24 | -- |
| 112 | A/C HOSE (DOUBLE) | 22.96 | -- |
| 113 | A/C HOSE (SINGLE) | 14.85 | -- |
| 760 | A/C LINE SET/DUAL FITTING | 27.44 | -- |
| 759 | A/C LINE SINGLE | 11.19 | -- |
| 115 | A/C RESISTOR | 6.19 | -- |
| 116 | A/C SUITCASE HOUSING | 12.10 | -- |
| 117 | A/C UNDERDASH AFTERMARKET | 40.43 | -- |
| 118 | A/C UNDERDASH FACTORY | 61.74 | -- |
| 119 | ABS BRAKE SYSTEM | 61.88 | 10.00 |
| 120 | A-FRAME (CAR) | 30.25 | 1.00 |
| 121 | A-FRAME (TRUCK) | 41.25 | 1.00 |
| 122 | A-FRAME (UPPER/LOWER) | 28.88 | 1.00 |
| 123 | AIR BAG (INT) (NO WARR) | 34.38 | -- |
| 124 | AIR BAG SENSOR | 9.49 | -- |
| 125 | AIR BAGS (SUSPENSION) | 60.64 | -- |
| 127 | AIR BREATHER HOSE | 8.11 | -- |
| 126 | AIR BREATHER HOSE | 6.54 | -- |
| 128 | AIR BREATHER HOUSING | 13.10 | -- |
| 129 | AIR FILTER | 2.89 | -- |
| 130 | AIR FILTER (AFTERMARKET) | 6.54 | -- |
| 131 | AIR FLOW METER (FILTER HOUSE) | 41.25 | 5.00 |
| 132 | AIR RIDE PUMP | 58.16 | 3.00 |
| 133 | AIR STRUT (LINC.,CADDY) | 57.34 | 2.00 |
| 134 | ALTERNATOR (ALL) | 28.60 | 10.00 |
| 135 | ALTERNATOR ARMATURE | 8.80 | 1.00 |
| 136 | ANTENNA (ELECTRIC) | 23.36 | -- |
| 137 | ANTENNA (MANUAL) | 4.81 | -- |
| 138 | ANTI BACKFIRE - GULP VALVE | 11.14 | -- |
| 139 | ARMREST | 10.86 | -- |
| 140 | ASHTRAY | 4.06 | -- |
| 141 | AXLE ASSEMBLY (VW FRT) | 66.14 | 5.00 |
| 142 | AXLE FRONT ASSY W/HUBS 4X4 | 242.76 | 30.00 |
| 143 | AXLE FRONT ASSY W/O HUBS 4X4 | 161.84 | 20.00 |
| 144 | AXLE SHAFT (CAR/REAR) | 34.38 | 2.00 |
| 145 | AXLE SHAFT (CV) (ALL) | 35.63 | 10.00 |
| 146 | AXLE SHAFT (TRK/REAR) | 39.33 | 5.00 |
| 147 | AXLE STRAIGHT (TRUCK/FRT) | 32.39 | 5.00 |
| 148 | BACK UP LAMP ASSY (EA) | 5.78 | -- |
| 149 | BALL JOINTS | 8.11 | -- |
| 150 | BATTERY | 29.99 | 10.00 |
| 154 | BATTERY CABLE (EACH) | 2.34 | -- |
| 155 | BATTERY JUMPER CABLES | 5.09 | -- |
| 156 | BATTERY TRAY/BOX | 9.49 | -- |
| 493 | BED (NO GATE) | 248.13 | 20.00 |
| 778 | BED 01-NEWER NO GATE | 500.00 | 20.00 |
| 494 | BED (FLAT BED) | 218.75 | 20.00 |
| 157 | BED LINER | 34.38 | -- |
| 158 | BED PANEL (TRUCK) | 41.11 | 1.00 |
| 800 | BED RUBBER MAT | 20.00 | -- |
| 159 | BELL HOUSING | 31.70 | 3.00 |
| 160 | BELL HOUSING INSPECT PLATE | 7.29 | -- |
| 114 | BELT TENSIONER & PULLEY | 18.69 | 1.00 |
| 161 | BRACKET (LARGE) | 14.71 | -- |
| 162 | BRACKET (SMALL) | 7.36 | -- |
| 164 | BRAKE BACKING PLATE | 9.76 | 1.00 |
| 165 | BRAKE BOOSTER (CAR) | 27.09 | 5.00 |
| 166 | BRAKE BOOSTER (TRK) | 29.36 | 5.00 |
| 167 | BRAKE CALIPER (ALL) | 20.21 | 2.00 |
| 788 | BRAKE CALIPER BRACKET | 10.99 | 1.00 |
| 168 | BRAKE DRUMS (CAR W/HUBS) | 21.99 | 2.00 |
| 169 | BRAKE DRUMS (CAR W/O) | 16.23 | 2.00 |
| 170 | BRAKE DRUMS (TRK W/HUB) | 32.39 | 3.00 |
| 171 | BRAKE DRUMS (TRUCK W/O) | 22.08 | 2.00 |
| 172 | BRAKE EMERGENCY CABLE | 9.49 | -- |
| 173 | BRAKE HYDRO BOOSTER | 24.34 | 1.00 |
| 174 | BRAKE LINE/HOSE | 4.81 | -- |
| 175 | BRAKE MASTER CYL (CAR) | 20.21 | 2.00 |
| 176 | BRAKE MASTER CYL (TRK) | 25.64 | 3.00 |
| 177 | BRAKE PAD | 1.93 | -- |
| 178 | BRAKE PEDAL | 13.48 | -- |
| 179 | BRAKE PEDAL ASSMBLY | 11.69 | 3.00 |
| 180 | BRAKE PROPORTIONING VALVE | 13.48 | -- |
| 181 | BRAKE RESERVIOR | 11.69 | -- |
| 182 | BRAKE ROTOR (CAR W/HUB) | 24.34 | 2.00 |
| 183 | BRAKE ROTOR (CAR/TRK W/O) | 6.88 | 2.00 |
| 184 | BRAKE ROTOR (TRK W/HUB) | 32.39 | 2.00 |
| 185 | BRAKE SHOE | 1.65 | -- |
| 186 | BRAKE WHEEL CYLINDER | 5.44 | -- |
| 790 | BUMPER CAR (METAL) | 49.95 | 5.00 |
| 189 | BUMPER COVER (CAR) | 47.30 | 4.00 |
| 763 | BUMPER COVER 01-NEWER | 125.00 | 4.00 |
| 190 | BUMPER COVER W/COMP | 121.41 | 4.00 |
| 191 | BUMPER COVER W/GRILLE | 64.76 | 4.00 |
| 193 | BUMPER FRONT LIP | 21.59 | -- |
| 188 | BUMPER FULL SIZE VAN | 58.85 | 5.00 |
| 194 | BUMPER GUARDS (EACH) | 8.11 | -- |
| 195 | BUMPER IMPACT STRIP | 8.74 | -- |
| 196 | BUMPER REINFORCEMENT | 23.10 | -- |
| 197 | BUMPER SHOCK (EA) | 12.93 | -- |
| 198 | BUMPER TIPS ( CADI ) | 20.21 | -- |
| 199 | BUMPER TIPS (LARGE) | 17.60 | -- |
| 200 | BUMPER TIPS (MED) | 12.38 | -- |
| 201 | BUMPER TIPS (SMALL) | 9.49 | -- |
| 187 | BUMPER TRUCK | 58.85 | 5.00 |
| 202 | BUMPER W/REINFORCE | 56.65 | 4.00 |
| 203 | BUSH/GRILLE GUARDS | 36.79 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 789 | C.V.AXLE SHAFT | 35.63 | 10.00 |
| 491 | CAB P/U (BARE) | 148.91 | 25.00 |
| 490 | CAB P/U (COMPLETE) | 343.75 | 25.00 |
| 204 | CAM SENSOR | 17.60 | -- |
| 211 | CAMSHAFT | 27.23 | 1.00 |
| 212 | CARB (1&2 BBL)(NO WARR) | 35.14 | 3.00 |
| 213 | CARB (4 BBL)(NO WARR) | 47.30 | 5.00 |
| 214 | CARBURETOR CABLE LINK | 7.84 | -- |
| 215 | CARBURETOR SPACER | 6.19 | -- |
| 216 | CARPET | 13.48 | -- |
| 228 | CAT CONV MANIFOLD | 41.94 | -- |
| 902 | CHARCOAL CANISTER | 11.19 | -- |
| 217 | CIGARETTE LIGHTER/RECPT | 2.00 | -- |
| 218 | CIRCUIT BOARD (ANY) | 9.49 | -- |
| 207 | CLIMATE CONTROL ASSM | 28.69 | -- |
| 219 | CLOCK | 7.29 | -- |
| 787 | CLOCK SPRING | 17.99 | -- |
| 220 | CLUTCH CABLE | 14.85 | -- |
| 221 | CLUTCH DISC | 16.23 | 2.00 |
| 222 | CLUTCH EQUALIZER ARM | 17.60 | -- |
| 223 | CLUTCH LINES (EA) | 6.19 | -- |
| 224 | CLUTCH MASTER CYLINDER | 20.21 | 2.00 |
| 225 | CLUTCH PEDAL | 12.38 | -- |
| 226 | CLUTCH PEDAL ASSMBLY | 28.60 | 3.00 |
| 227 | CLUTCH PRESSURE PLATE | 16.23 | 2.00 |
| 229 | CLUTCH SLAVE CYLINDER | 13.48 | -- |
| 435 | COIL - (CYLINDER) | 6.46 | -- |
| 436 | COIL (HEI) | 7.56 | -- |
| 791 | COIL (PLUG OVER TYPE) | 16.19 | 1.00 |
| 230 | COIL PACK (MULTIPLE) | 41.24 | -- |
| 437 | COIL W/IGNITOR | 32.18 | -- |
| 231 | COMPUTER AIR FLOW (NO WARR) | 40.43 | -- |
| 232 | CONSOLE (LARGE) | 24.34 | -- |
| 233 | CONSOLE (MED) | 20.35 | -- |
| 234 | CONSOLE (SMALL) | 17.60 | -- |
| 235 | CONSOLE LID | 7.29 | -- |
| 236 | CONSOLE OVERHEAD SECTION | 20.49 | -- |
| 237 | CONTROL ARM - I BEAM FORD | 17.60 | 1.00 |
| 238 | CONTROL ARM (CAR) | 24.34 | 3.00 |
| 239 | CONTROL ARM (TRUCK) | 33.14 | 1.00 |
| 240 | CORE SUPPORT - INNER STRUCTURE | 68.75 | 4.00 |
| 241 | CORE SUPPORT (RADIATOR) | 41.24 | 2.00 |
| 242 | CRANK SENSOR | 9.49 | -- |
| 243 | CRANKSHAFT | 46.14 | 5.00 |
| 244 | CRANKSHAFT PULLEY | 20.56 | 1.00 |
| 245 | CROSSMEMBER (F.W.D) | 32.11 | 3.00 |
| 246 | CROSSMEMBER (LARGE) | 28.86 | 3.00 |
| 247 | CROSSMEMBER (SMALL) | 24.74 | 3.00 |
| 248 | CROSSMEMBER-REAR SUSP | 11.63 | 1.00 |
| 690 | CRUISE (SERVO) | 18.98 | 1.00 |
| 249 | CUP HOLDER | 5.50 | -- |
| 385 | CYL HEAD ALM/BARE (ALL) | 80.93 | 10.00 |
| 386 | CYL HEAD ALUM (COMPLETE) | 103.13 | 20.00 |
| 387 | CYL HEAD IRON COMPLETE (ALL) | 60.78 | 10.00 |
| 388 | CYL HEAD IRON/BARE (ALL) | 47.71 | 5.00 |
| 389 | CYL HEAD STR 6 (ALUM) | 97.08 | 20.00 |
| 390 | CYL HEAD STR 6 (IRON) | 56.65 | 10.00 |
| 251 | DASH ASSEMBLY (BARE) | 55.00 | -- |
| 252 | DASH PAD COVER (FABRIC) | 5.71 | -- |
| 253 | DASH PAD/BEZEL ( LARGE ) | 20.63 | -- |
| 254 | DASH PAD/BEZEL ( SMALL ) | 6.88 | -- |
| 255 | DASH PAD/BEZEL (MED) | 13.13 | -- |
| 795 | DECK LID | 43.45 | -- |
| 256 | DECK LID LATCH ASSY (ELECTRIC) | 17.86 | -- |
| 257 | DECK LID LATCH ASSY (MAN) | 6.88 | -- |
| 258 | DECK LID PWR PULL DOWNS | 22.55 | -- |
| 260 | DIPSTICK AND/OR TUBE | 3.24 | -- |
| 261 | DISTRIBUTOR - ELECTRIC | 41.24 | 3.00 |
| 262 | DISTRIBUTOR - GM LT | 55.96 | 4.00 |
| 263 | DISTRIBUTOR - POINTS | 21.59 | 2.00 |
| 264 | DISTRIBUTOR CAP - ELECTRIC | 11.00 | -- |
| 265 | DISTRIBUTOR CAP - POINTS | 6.18 | -- |
| 266 | DOME LIGHT | 8.38 | -- |
| 267 | DOOR - CAR (ELECTRIC) | 82.49 | 5.00 |
| 268 | DOOR - CAR (MANUAL) | 65.99 | 5.00 |
| 269 | DOOR - TRUCK & VAN (FRT) | 71.49 | 5.00 |
| 270 | DOOR - VAN (SIDE & REAR) | 71.49 | 5.00 |
| 271 | DOOR - VAN (SLIDER) | 58.85 | 5.00 |
| 764 | DOOR (CAR) 01-NEWER | 143.75 | 5.00 |
| 765 | DOOR (TRK/VAN) 01-NEWER | 250.00 | 5.00 |
| 766 | DOOR (VAN) SLIDER 01-NEWER | 262.50 | 5.00 |
| 273 | DOOR HANDLE (OUTSIDE) | 12.36 | -- |
| 274 | DOOR HANDLE/CRANK (INSIDE) | 6.86 | -- |
| 275 | DOOR HINGE | 12.10 | -- |
| 792 | DOOR LATCH | 16.19 | -- |
| 276 | DOOR LOCK (ELECTRIC) | 23.36 | -- |
| 277 | DOOR LOCK (MANUAL) | 7.29 | -- |
| 278 | DOOR PANEL (LARGE) | 19.24 | -- |
| 279 | DOOR PANEL (MED) | 16.36 | -- |
| 280 | DRIVESHAFT 1 PIECE (CAR) | 26.20 | 2.50 |
| 281 | DRIVESHAFT 1 PIECE (TRK) | 44.89 | 2.50 |
| 282 | DRIVESHAFT 2 PIECE (CAR) | 33.83 | 2.50 |
| 283 | DRIVESHAFT 2 PIECE (TRK) | 61.04 | 2.50 |
| 284 | DRIVESHAFT 4X4 (TRUCK FRONT) | 55.83 | 2.50 |
| 285 | DRIVESHAFT BEARING | 14.16 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 163 | ECM/BCM BRAINBOX (NO WARR) | 44.80 | -- |
| 798 | EGR SOLENOID ONLY | 16.19 | -- |
| 797 | EGR TUBE | 5.50 | -- |
| 286 | EGR VALVE | 12.10 | -- |
| 796 | EGR VALVE WITH SOLENOIDS | 28.69 | -- |
| 287 | ELECTRONIC IGNITION BOX | 24.34 | 5.00 |
| 288 | ENG COVER/DOG HOUSE | 32.39 | -- |
| 756 | ENGINE- BIG BLOCK (BLOCK AND HEADS) | 531.25 | -- |
| 293 | ENGINE- BLOCK (BARE) | 48.54 | 10.00 |
| 296 | ENGINE- CARB (BLOCK AND HEADS) | 220.69 | 25.00 |
| 775 | ENGINE COMPLETE 01-NEWER | 437.50 | 25.00 |
| 299 | ENGINE- FUEL INJ (BLOCK AND HEADS) | 344.71 | 25.00 |
| 300 | ENGINE- MOUNT | 12.24 | -- |
| 305 | ENGINE- SHORT BLOCK | 105.19 | 20.00 |
| 309 | EXHAUST PIPE (PER FOOT) | 5.00 | -- |
| 307 | EXHAUST HEADER PIPE | 22.00 | 2.00 |
| 308 | EXHAUST HEADERS | 32.31 | 2.00 |
| 310 | EXHAUST HEAT SHIELD | 8.24 | -- |
| 311 | EXHAUST MANIFOLD ( ALL ) | 24.34 | 2.00 |
| 312 | EXHAUST TIPS (LARGE) | 13.48 | -- |
| 313 | EXHAUST TIPS (MED) | 8.74 | -- |
| 314 | EXHAUST TIPS (SMALL) | 5.64 | -- |
| 315 | FAN BELT | 1.93 | -- |
| 316 | FAN BLADE/SQUIRREL CAGE | 8.11 | -- |
| 317 | FAN CLUTCH | 13.74 | 1.00 |
| 318 | FAN ELECTRIC (DUAL) | 48.11 | 2.00 |
| 319 | FAN ELECTRIC (EA) | 27.44 | 1.00 |
| 320 | FAN SHROUD | 11.14 | -- |
| 321 | FENDER - CAR | 46.89 | 5.00 |
| 322 | FENDER - TRUCK & VAN | 51.56 | 5.00 |
| 767 | FENDER CAR 01-NEWER | 100.00 | 5.00 |
| 323 | FENDER- EXTENSION | 13.48 | -- |
| 324 | FENDER- INNER (PLASTIC) | 12.10 | -- |
| 325 | FENDER- SKIRT (REAR) | 20.21 | -- |
| 768 | FENDER TRUCK 01-NEWER | 118.75 | 5.00 |
| 326 | FLOOR MATS (EACH) | 2.48 | -- |
| 327 | FLOOR SHIFTER ONLY | 16.03 | -- |
| 328 | FLYWHEEL (AUTO) | 20.21 | 1.00 |
| 329 | FLYWHEEL (STD) | 28.19 | 3.00 |
| 330 | FLYWHEEL- FLEX PLATE | 20.21 | 1.00 |
| 331 | FOG LAMPS | 10.86 | -- |
| 332 | FRAME ASSY (BARE) | 250.00 | 10.00 |
| 333 | FRAME HORN (EACH) | 16.03 | 2.00 |
| 334 | FRAME SECTION (FRONT BARE) | 53.65 | 5.00 |
| 769 | FRONT CLIP ASSM 01-NEWER | 675.00 | 25.00 |
| 335 | FRONT CLIP ASSM COMP (CAR) | 325.00 | 25.00 |
| 336 | FRONT CLIP ASSM COMP (TRUCK) | 437.50 | 25.00 |
| 770 | FRONT CLIP TRUCK 01-NEWER | 737.50 | 25.00 |
| 337 | FUEL DOOR | 7.36 | -- |
| 338 | FUEL FILLER NECK | 9.90 | -- |
| 339 | FUEL FILTER | 5.09 | -- |
| 340 | FUEL INJ DISTRIBUTOR | 50.54 | 5.00 |
| 341 | FUEL INJ PUMP (DIESEL) | 54.18 | 3.00 |
| 342 | FUEL INJECTION RAIL | 18.43 | -- |
| 343 | FUEL INJECTION RESISTOR | 12.38 | -- |
| 344 | FUEL INJECTION SPIDER VALVE | 27.49 | -- |
| 345 | FUEL INJECTORS (EA) | 10.99 | -- |
| 346 | FUEL LINE | 5.16 | -- |
| 347 | FUEL PRESSURE REG | 10.99 | -- |
| 348 | FUEL PUMP (ELECTRIC) | 21.99 | 1.00 |
| 349 | FUEL PUMP (MANUAL) | 10.99 | 1.00 |
| 350 | FUEL PUMP W/SENDING UNIT | 27.23 | -- |
| 351 | FUEL SENDING UNIT (FLOAT) | 11.00 | -- |
| 352 | FUEL SHUTOFF (INERTIA) | 9.49 | -- |
| 353 | FUSE BOX W/ HARNESS | 33.96 | -- |
| 354 | FUSE BOX W/O HARNESS | 17.86 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 355 | GAS CAP | 2.06 | -- |
| 356 | GAS PEDAL | 5.78 | -- |
| 357 | GAS PEDAL ASSMBLY | 31.35 | 3.00 |
| 358 | GAS TANKS (AS IS) | 39.54 | -- |
| 359 | GAUGES (EACH) | 6.19 | -- |
| 360 | GENERATOR (OLD STYLE ALT) | 24.34 | 2.00 |
| 361 | GLASS- HATCH (SUV/VAN/CAR) | 32.49 | -- |
| 362 | GLASS- REAR QUARTER (REAR) | 28.46 | -- |
| 363 | GLASS- VENT (CAR) | 14.99 | -- |
| 364 | GLASS- VENT (TRUCK) | 19.11 | -- |
| 365 | GLASS- VENT FRAME (ALL) | 7.36 | -- |
| 394 | GLASS WINDSHIELD | 45.36 | -- |
| 366 | GLASS-BACK (TRUCK) | 38.09 | -- |
| 367 | GLASS-BACK OR SIDE (VAN) | 27.09 | -- |
| 368 | GLASS-DOOR (CAR) | 28.46 | -- |
| 369 | GLASS-DOOR (TRUCK/VAN) | 32.11 | -- |
| 370 | GLOVE BOX COMPLETE | 12.79 | -- |
| 371 | GLOVE BOX DOOR | 10.99 | -- |
| 372 | GLOVE BOX INSERT | 3.30 | -- |
| 373 | GLOVE BOX LATCH | 2.96 | -- |
| 374 | GRAVEL SHIELD (VALANCE) | 20.21 | -- |
| 411 | GRILL CAR 01-NEWER | 62.44 | -- |
| 375 | GRILL- CUSTOM (ALL) | 38.16 | -- |
| 517 | GRILL TRUCK 01-NEWER | 73.24 | -- |
| 376 | GRILLE- CAR (METAL) | 34.31 | -- |
| 377 | GRILLE- CAR (PLASTIC) | 27.49 | -- |
| 378 | GRILLE GUARD-TRUCK | 23.38 | -- |
| 379 | GRILLE- TRUCK (METAL) | 40.43 | -- |
| 380 | GRILLE- TRUCK (PLASTIC) | 32.39 | -- |
| 381 | HARMONIC BALANCER | 23.36 | 1.00 |
| 382 | HATCH (NO GLASS) | 30.74 | 1.00 |
| 786 | HATCH (WITH GLASS SUV/VAN) | 82.49 | 5.00 |
| 383 | HATCH (WITH GLASS/CAR) | 52.66 | 5.00 |
| 396 | HEADER LOADED 01-NEWER | 218.75 | -- |
| 392 | HEADER PNL- BARE | 37.49 | -- |
| 393 | HEADER PNL- TRUCK BARE | 73.56 | 5.00 |
| 391 | HEADER/ RADIATOR SUPPORT | 62.49 | 5.00 |
| 395 | HEADLIGHT ASSEMBLY (1) | 32.44 | -- |
| 401 | HEADLIGHT ASSM 01-NEWER | 93.75 | -- |
| 397 | HEADLIGHT BUCKET/RING | 6.19 | -- |
| 398 | HEADLIGHT BULB (COMP) | 4.13 | -- |
| 400 | HEADLIGHT BULB ONLY | 4.81 | -- |
| 402 | HEADLIGHT DOOR/BEZEL | 10.11 | -- |
| 403 | HEADLIGHT MOTOR | 19.80 | 1.00 |
| 404 | HEADLIGHT-HIDEAWAY (COMP) | 69.85 | -- |
| 405 | HEADLIGHT-HIDEAWAY (STD) | 38.16 | -- |
| 406 | HEADLINER | 23.36 | -- |
| 407 | HEADREST | 7.15 | -- |
| 408 | HEAT SHIELD | 7.15 | -- |
| 761 | HEATER AIR COND CONTROL ASSM | 28.69 | -- |
| 409 | HEATER AIR DUCT HOSE | 3.03 | -- |
| 412 | HEATER CONTROL VALVE | 5.44 | -- |
| 413 | HEATER CORE | 19.24 | 2.00 |
| 414 | HEATER HOSE (PER FT) | 4.95 | -- |
| 415 | HEATER HOUSING (INSIDE) | 17.49 | -- |
| 416 | HEATER HOUSING (OUTSIDE) | 19.24 | -- |
| 417 | HEATER MOTOR | 20.61 | 1.00 |
| 419 | HOOD (CAR) | 57.89 | 5.00 |
| 779 | HOOD (CAR) 01-NEWER | 156.25 | 5.00 |
| 418 | HOOD (TRK & VAN) | 73.56 | 5.00 |
| 780 | HOOD (TRUCK) 01-NEWER | 187.50 | 5.00 |
| 420 | HOOD LATCH | 9.49 | -- |
| 421 | HOOD ORNAMENT/NAME PLATE | 5.71 | -- |
| 422 | HOOD RELEASE CABLE | 8.11 | -- |
| 423 | HOOD SCOOP (ALL) | 20.21 | -- |
| 424 | HOOD/DECK LID HINGE | 12.10 | -- |
| 425 | HORN / PAD | 5.49 | -- |
| 426 | HUB CAP ( WIRE ) | 11.35 | -- |
| 427 | HUB CAP (WHEEL CENTER) | 4.34 | -- |
| 428 | HUB CAP OR BEAUTY RING | 6.19 | -- |
| 429 | HUBS - CAR | 19.80 | 2.00 |
| 430 | HUBS - TRUCKS & VAN 4X2 | 27.49 | 2.00 |
| 431 | HUBS - TRUCKS & VAN 4X4 | 43.76 | 5.00 |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 432 | IDLE AIR CONTROL VALVE | 12.10 | -- |
| 433 | IDLER ARM | 12.10 | 1.00 |
| 434 | IDLER PULLEY/TENSIONER PULLEY | 10.18 | 1.00 |
| 438 | IGNITION MODULE (COMPUTER) | 39.54 | -- |
| 439 | IGNITION ROTOR | 5.64 | -- |
| 440 | IGNITOR | 20.35 | -- |
| 441 | INPUT SHAFT | 15.40 | 2.00 |
| 442 | INSTRUMENT CLUSTER (DIG) | 35.89 | -- |
| 443 | INSTRUMENT CLUSTER ASS. | 32.99 | -- |
| 444 | INSTUMENT CLUSTER BEZEL | 9.21 | -- |
| 447 | INTAKE MANIFOLD- ALUM | 48.00 | 2.00 |
| 446 | INTAKE MANIFOLD PLASTIC UPPER | 38.75 | 1.00 |
| 445 | INTAKE MANIFOLD (4&ST. 6) | 34.36 | 1.00 |
| 448 | INTERCOOLER | 38.16 | -- |
| 449 | INTERIOR KICK PANEL (LG) | 13.48 | -- |
| 450 | INTERIOR KICK PANEL (MED) | 9.49 | -- |
| 451 | INTERIOR KICK PANEL (SM) | 5.99 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 452 | K - FRAME | 37.40 | 2.00 |
| 453 | KNEE ASSEMBLY | 66.29 | 3.00 |
| 454 | LENS ONLY | 16.23 | -- |
| 455 | LENS PARKLIGHT | 6.19 | -- |
| 456 | LENS PARKLIGHT & TURN ASSY (FRT.) | 11.14 | -- |
| 457 | LENS SIDELIGHT | 4.61 | -- |
| 458 | LENS TAILLIGHT ASSY | 29.70 | -- |
| 783 | LENS TAILLIGHT SMALL | 13.74 | -- |
| 459 | LENS THIRD BRAKE LIGHT | 11.14 | -- |
| 460 | LENS- TURN 2/TONE | 14.30 | -- |
| 461 | LICENSE LAMP ASSY | 5.78 | -- |
| 462 | LICENSE PLATE BRACKET ASSY | 6.19 | -- |
| 384 | LIFT SUPPORT STRUTS | 7.36 | -- |
| 463 | LIFTERS (EACH) | 3.03 | -- |
| 758 | LIGHT SOCKET/PLUG (LARGE) | 11.96 | -- |
| 757 | LIGHT SOCKET/PLUG SMALL | 6.88 | -- |
| 762 | LOCKOUT (4X4) | 24.94 | 2.00 |
| 464 | LUG NUTS (EA) | 0.44 | -- |
| 465 | LUG WRENCH (4 WAY) | 6.27 | -- |
| 466 | LUG WRENCHES (SINGLE) | 2.20 | -- |
| 467 | LUGGAGE RACK - CAR | 21.73 | -- |
| 468 | LUGGAGE RACK -TRK/VAN | 40.43 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 469 | MAIN BEARINGS | 9.49 | -- |
| 470 | MAP SENSOR | 14.85 | -- |
| 471 | MASS AIR/THRTL (COMBO) | 80.16 | 5.00 |
| 472 | MASS AIRFLOW SENSOR | 31.19 | -- |
| 474 | MIRROR - DOOR (MANUAL) | 19.93 | -- |
| 475 | MIRROR - DOOR (TRUCK) | 14.43 | -- |
| 476 | MIRROR (REARVIEW) | 6.19 | -- |
| 477 | MIRROR DOOR (ELECTRIC) | 23.36 | -- |
| 473 | MIRROR TRUCK 01- NEWER | 62.44 | 1.00 |
| 794 | MOTOR MOUNT | 12.24 | -- |
| 777 | MOUNT BODY/CRADLE | 5.00 | -- |
| 478 | MUD FLAP | 3.71 | -- |
| 479 | MUFFLER | 13.74 | -- |
| 480 | MUFFLER (CUSTOM) | 16.50 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 481 | O2 SENSOR | 9.49 | -- |
| 482 | OIL COOLER | 13.74 | -- |
| 483 | OIL FILLER CAP | 3.71 | -- |
| 484 | OIL FILTER | 3.71 | -- |
| 485 | OIL PAN | 23.36 | -- |
| 486 | OIL PUMP | 13.05 | -- |
| 487 | OIL PUMP FILTER HOUSING | 13.48 | -- |
| 488 | OVERFLOW BOTTLE | 7.15 | -- |
| 489 | PCV VALVE | 1.65 | -- |
| 495 | PISTON & ROD | 17.86 | -- |
| 496 | PITMAN ARM | 10.53 | -- |
| 497 | POWER STEER HOSE (HP) | 9.56 | -- |
| 498 | POWER STEER HOSE (RTN) | 2.96 | -- |
| 499 | POWER STEERING PUMP (ALL) | 27.49 | 2.00 |
| 500 | POWER STEERING RAM | 16.23 | 1.00 |
| 501 | POWER STEERING RES | 10.31 | -- |
| 502 | POWER STEERING VALVE | 16.23 | 1.00 |
| 771 | PULLEY LARGE | 12.99 | -- |
| 503 | PULLEY MED | 8.11 | -- |
| 772 | PULLEY SMALL | 5.99 | -- |
| 504 | PUSH ROD (EACH) | 1.65 | -- |
| PLU | PART DESCRIPTION | PRICE | CORE |
| 505 | QUARTER PANEL | 106.70 | -- |
| 506 | QUARTER PANEL EXTENSION | 20.61 | -- |
| 507 | QUARTER TRIM PANEL (INSIDE) | 16.49 | -- |
| 508 | RACK & PINION ( MANUAL ) | 36.79 | 10.00 |
| 509 | RACK & PINION ( POWER ) | 51.50 | 10.00 |
| 510 | RADIATOR | 52.81 | 7.00 |
| 511 | RADIATOR CAP | 2.89 | -- |
| 512 | RADIATOR HOSE | 1.65 | -- |
| 513 | RADIATOR SHROUD | 10.00 | -- |
| 514 | RADIATOR SHROUD | 13.75 | -- |
| 515 | RADIATOR SHROUD | 16.25 | -- |
| 516 | RADIATOR SHROUD | 18.75 | -- |
| 518 | RADIO - AM/FM | 7.56 | -- |
| 519 | RADIO - CD CHANGER | 31.08 | -- |
